|
|
| No. | Artist | Album Title | 1994 Classix CD |
2002 20th- Anniverary CD |
| 8301 | KILLER | READY FOR HELL | ○ | ○ |
| 8302 | KILLER | WALL OF SOUND | ○ | ○ |
| 8303 | WHITE HEAT | WHITE HEAT | ○ | |
| 8304 | UNDERDOG | UNDERDOG | ||
| 8305 | DANGER | DANGER | ○ | |
| 8306 | VANADIUM | METAL ROCK | ||
| 8307 | WILDFIRE | BRUTE FORCE & IGNORANCE | ○ | ○ |
| 8308 | SYAR | DEATH BEFORE DISHONOUR | ○ | |
| 8309 | LIMELIGHT | ASHES TO ASHES | ○ | |
| 8310 | OSTROGOTH | FULL MOON'S EYE | ○ | ○ |
| 8311 | NITRO | LETHAL + II | ||
| 8312 | V.A. | METAL PRISONER | ||
| 8313 | ACE LANE | SEE YOU IN HEAVEN | ○ | |
| 8314 | CROSSFIRE | SEE YOU IN HELL | ○ | ○ |
| 8315 | TORCH | FIRE RAISER | ||
| 8316 | VANADIUM | RACE WITH THE DEVIL | ||
| 8317 | V.A. | IF IT'S LOUD WE'RE PROUD | ○ | |
| 8318 | K-WEST | FIRST INVATION | ○ | |
| 8319 | OSTROGOTH | ECSTACY AND DANGER | ○ | ○ |
| 8320 | KILLER | SHOCKWAVE | ○ | ○ |
| 8321 | FN GUNS | FN GUNS (WILD CHILD) | ○ | |
| 8322 | BARON ROJO | METAL MORPHOSIS | ||
| 8323 | WOLF | EDGE OF THE WORLD | ||
| 8324 | MAGGIE'S MADNESS | ON FIRE | ||
| 8325 | WARLOCK | BURNING THE WITCHES | ||
| 8327 | BARON ROJO | VOLUMEN BRUTAL | ||
| 8328 | BARON ROJO | LARGA VIDA AL ROCK AND ROLL | ||
| 8329 | MAD AXEMEN | MAD AXEMEN | ||
| 8330 | CUTTY SARK | HARDROCK POWER | ||
| 8331 | UNDERDOG | RABIES IN TOWN | ||
| 8334 | AXE VICTIMS | ANOTHER VICTIM | ○ | |
| 8335 | FAITHFUL BREATH | GOLD'N'GLORY | ||
| 8336 | LIONSPRIDE | BREAKING OUT | ○ | |
| 8337 | DARK WIZZARD | DEVIL'S VICTIM | ○ | |
| 8338 | WILDFIRE | SUMMER LIGHTNING | ○ | ○ |
| 8339 | CUTTY SARK | DIE TONIGHT | ||
| 8340 | V.A. | METAL OVER AMERICA | ||
| 8341 | STEELTOWER | NIGHT OF THE DOG | ||
| 8342 | PANZER | SLAVES QUIEN PUEDA | ||
| 8343 | OBUS | PODEROSO COMO EL TRUENO | ||
| 8344 | TORMENTOR | GODDESS OF LOVE | ○ | |
| 8345 | BARON ROJO | BARON AL ROJO VIVO | ||
| 8346 | BARON ROJO | BARON AL ROJO VIVO | ||
| 8347 | OBUS | EL QUE MASS | ||
| 8348 | BLACK LACE | UNLACED | ○ | ○ |
| 8349 | SLEDGEHAMMER | SLEDGEHAMMER | ||
| 8350 | SLEDGEHAMMER | SLEDGEHAMMER | ||
| 8351 | CHINAWITE | RUN FOR COVER | ||
| 8352 | FISC | TRACKER | ||
| 8353 | WITCHFYNDE | LORDS OF SIN | ○ | ○ |
| 8354 | WITCHFYNDE | LORDS OF SIN | ○ | ○ |
| 8355 | FN GUNS | NIGHTMARE | ○ | |
| 8356 | CROSSFIRE | SECOND ATTACK | ○ | ○ |
| 8357 | WARHEAD | SPEEDWAY | ○ | ○ |
| 8358 | HARDLINE | HARDLINE | ||
| 8359 | STEELER | STEELER | ○ | |
| 8360 | LIVING DEATH | VENGEANCE OF HELL | ○ | |
| 8361 | STEELOVER | GROVE ME | ○ | |
| 8362 | BRAINFEVER | CAPTURE THE NIGHT | ○ | |
| 8363 | SAINT'S ANGER | SAINT'S ANGER (DANGER METAL) | ○ | |
| 8364 | FACT | AS A MATTER OF... | ○ | |
| 8365 | ATLAIN | LIVING IN THE DARK | ○ | |
| 8366 | TYRANT | MEAN MACHINE | ||
| 8367 | SERGEANT | SERGEANT | ||
| 8368 | TOGETHER | PLAYING GAMES | ||
| 8369 | HAWKWIND | UTOPIA 1984 | ||
| 8370 | BAD STEVE | KILLING THE NIGHT | ||
| 8371 | HAZZARD | HAZZARD | ○ | |
| 8372 | EF BAND | ONE NIGHT STAND | ○ | |
| 8373 | McCOY | THINK HARD | ||
| 8374 | OSTROGOTH | TOO HOT | ○ | ○ |
| 8375 | CUTTY SARK | HEROES | ||
| 8376 | V.A. | BRITISH STEEL | ||
| 8377 | MAD AXEMAN | HELL RAISER | ||
| 8379 | BEAST | LIKE LIVING IN A CAGE | ○ | |
| 8380 | BLACK LACE | GET IT WHILE IT'S HOT | ○ | ○ |
| 8381 | SNOWBLIND | SNOWBLIND | ○ | |
| 8382 | V.A. | AXE ATTACK | ||
| 8384(Delete) | KILLER | STILL ALIVE IN EIGHTY FIVE | ||
| 8385(Delete) | KILLER | STILL ALIVE IN EIGHTY FIVE | ||
| 8386 | DARK WIZARD | REIGN OF EVIL | ○ | |
| 8387 | SCAVENGER | BATTLEFIELDS | ○ | |
| 8389 | SPHINX | BURNING LIGHTS | ||
| 8391 | STORMBRINGER | STORMBRINGER | ||
| 8392 | CHARIOT | WARRIOR | ||
| 8394 | TSA | HEAVY METAL WORLD | ○ | |
| 8395 | TOX | PRINCESS OF DARKNESS | ||
| 8396 | STARSTRUCK | THRU' ON YOU | ||
| 8397 | CHASAR | GYPSY ROLLER | ||
| 8399 | WAXFACE | THE GRAVES OF GOD | ||
| 83100 | THE EUROPEAN TEAM | SPORT ALIVE | ||
| 83101 | CROSSFIRE | SHARPSHOOTER | ○ | ○ |
| 83102 | GMT | ONE BY ONE | ||
| 83103 | HAWKWIND | WELCOME TO THE FUTURE | ||
| 83104 | EXPECT NO MERCY | STEELBREED | ○ | |
| 83107 | FISC | BREAK OUT | ||
| 83109 | WAR HEAD | THE DAY AFTER | ○ | ○ |
| 8401 | FAITHFUL BREATH | A MILLION HEARTS ("7) | ||
| 8402 | WARLOCK | WITHOUT YOU ("7) | ||
| 8403 | WILDFIRE | NOTHING LASTS FOREVER ("7) | ||
| 8404 | WITCHFYNDE | CONSPIRACY SCARLET LADY ("7) | ||
| 8405 | WILDFIRE | JERUSALEM ("7) | ||
| 8407 | BAD STEVE | ACROSS THE RAINBOW ("7) | ||
| 8420 | THE EUROPEAN TEAM | SPORT ALIVE ("7) |

|
Mr.Metal-Yaroh , Mr.Kobayashi , Mr.Shorty(JP), Mr.Wolf , Mr.UZ , Mr.Niclas Johansson , Mr.Hiroyuki.
但し、8330・8368・8399はTEST12、8311・8337・8357はFIST、 8310・8315・8321・8377・83102はBONE12、83100はSPORT、8349と8350は2枚組でLUST、8345/8346は2枚組でBALLS、8353/8354は2枚組でLORD、8400番台はGUTS、8420はKICKと、それぞれSKULLではないカタログナンバーとなっています。 |
☆おまけ:Mausoleum 豆知識☆
|